Introduction of Knowledge Keepers
For the opening, please bring colorful prayer ribbons, which we will hang on the tree following ancient custom. Blessings.
We reserve the right to change the program, schedule, and venue due to guest delays, weather changes, etc. The updated daily program can be read every morning at the Info Point and on the FestivApp.
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 |
Arrival
- |
||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 |
Arrival
- |
||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 |
Breakfast
- |
Breakfast
- |
|||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 |
Opening Sacred Fire - with Everyone's Participation
- Introduction of Knowledge Keepers For the opening, please bring colorful prayer ribbons, which we will hang on the tree following ancient custom. Blessings. |
||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 |
Lunch
- |
||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
|
|
|
|
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
|
|
|
|
| 16:30 | |||||
| 17:00 | |||||
| 17:30 |
Dinner
- |
Dinner
- |
|||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
|
|
|
|
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 |
|
|
|||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 |
Breakfast
- |
Breakfast
- |
|||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 |
Lunch
- |
||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 |
Dinner
- |
Dinner
- |
|||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 |
|
||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 |
Opening Sacred Fire - with Everyone's Participation
- Introduction of Knowledge Keepers For the opening, please bring colorful prayer ribbons, which we will hang on the tree following ancient custom. Blessings. |
||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 |
|
||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 |
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 |
|
||||
| 06:30 | |||||
| 07:00 |
|
||||
| 07:30 | |||||
| 08:00 |
Breakfast
- |
Breakfast
- |
|||
| 08:30 | |||||
| 09:00 |
|
|
|
||
| 09:30 | |||||
| 10:00 |
|
||||
| 10:30 | |||||
| 11:00 |
|
|
|
||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 |
Lunch
- |
||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 |
|
|
|
|
|
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 |
|
|
|
|
|
| 16:30 | |||||
| 17:00 | |||||
| 17:30 |
Dinner
- |
Dinner
- |
|||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 |
|
|
|
|
|
| 19:30 | |||||
| 20:00 |
|
||||
| 20:30 | |||||
| 21:00 |
|
|
|||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 |
Breakfast
- |
Breakfast
- |
|||
| 08:30 | |||||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||
| 21:00 | |||||
| 21:30 | |||||
| 22:00 | |||||
| 22:30 | |||||
| 23:00 | |||||
| Great Tree | Singing Meadow | Willow Tent | Round Hall | Other | |
|---|---|---|---|---|---|
| 00:00 | |||||
| 00:30 | |||||
| 01:00 | |||||
| 01:30 | |||||
| 02:00 | |||||
| 02:30 | |||||
| 03:00 | |||||
| 03:30 | |||||
| 04:00 | |||||
| 04:30 | |||||
| 05:00 | |||||
| 05:30 | |||||
| 06:00 | |||||
| 06:30 | |||||
| 07:00 | |||||
| 07:30 | |||||
| 08:00 | |||||
| 08:30 | |||||
| 09:00 |
|
||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
